Term dates
The School Year 2025 – 2026
| Autumn | Spring | Summer | |
|---|---|---|---|
| Open | Tue 2nd Sept | Tue 6th Jan | Tue 14th Apr |
| Close | Thu 23rd Oct | Fri 13th Feb | Fri 22nd May |
| Open | Mon 3rd Nov | Mon 23rd Feb | Mon 1st Jun |
| Close | Fri 19th Dec | Fri 27th Mar | Fri 17th Jul |
The School Year 2026 – 2027
| Autumn | Spring | Summer | |
|---|---|---|---|
| Open | Wed 2nd Sept | Tue 5th Jan | Tue 13th Apr |
| Close | Thu 22nd Oct | Fri 12th Feb | Fri 28th May |
| Open | Mon 2nd Nov | Mon 22nd Feb | Mon 7th Jun |
| Close | Fri 18th Dec | Thu 25th Mar | Wed 21st Jul |


